| Product Type | Wireless Access Point |
| Model Number | CW9162I-MR |
| Series | Cisco Catalyst 9160 Series |
| Deployment Type | Indoor |
| Wireless Technology | Wi-Fi 6E (802.11ax) |
| Radio Configuration | Tri-band (2x2 MU-MIMO) |
| RAM | 2048 MB DRAM |
| Flash Memory | 512 MB |
| Mounting Options | Ceiling mount, Wall mount |
| Power Options | 802.3af/at PoE |
| PoE Power Consumption | 13.9W (typical), 15.4W (max) |
Cisco Catalyst 9162I AP (W6E, tri-band 2x2) with Meraki

Product Overview
Bring your network to the next level with our Hybrid Access Point compatible with both Cisco and Meraki controllers.
Includes 1 year of cloud licence.
The Cisco Catalyst 9162I Access Point (CW9162I-MR) delivers tri-band 2x2 wireless connectivity with support for IEEE 802.11a/b/g/n/ac/ax, ensuring fast, secure, and compatible networking across devices. Integrated 2048 MB DRAM enhances its ability to support multiple clients. This unit includes Meraki cloud-managed capabilities for centralized control and is fully TAA-compliant, suitable for government and enterprise deployments. Though it does not include built-in processor or cellular tech, it supports a variety of IEEE 802.3 power standards for flexible PoE installation. A limited lifetime warranty rounds out its enterprise-grade reliability.
Specifications
Product Overview
Wireless Features
| Wi-Fi Standards | 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Bands Supported | 2.4 GHz, 5 GHz, 6 GHz |
| Antenna Type | Internal antennas |
| MIMO Configuration | 2x2 MU-MIMO on 2.4, 5, and 6 GHz |
| Max Data Rate | 2.4 Gbps (combined throughput) |
| Max Clients per Radio | Up to 200 clients per radio |
| Modulation | OFDM, BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM |
Compliance & Origin
| Country of Origin | Taiwan |
| TAA Compliance | Yes |
| Regulatory Standards | FCC Part 15.247, CSA 22.2, CE Marking |
| Certifications | UL 60950-1, UL 62368-1, RoHS, WEEE |
| Environmental Compliance | WEEE, RoHS |
Advanced Security Features
| Wireless Security | WPA3, WPA2-Enterprise, 802.1X |
| Integrated Firewall | Yes (Layer 3 & Layer 7 firewall rules) |
| Intrusion Detection/Prevention | Yes |
| Rogue AP Detection | Yes |
| Air Marshal (WIPS/WIDS) | Yes |
| Content Filtering | Yes (via Meraki cloud subscription) |
| Auto VPN and Secure Tunneling | Supported (with Meraki MX appliances) |
Interfaces
| Uplink Interface | 1x 1 Gbps Ethernet (RJ-45) |
| Secondary Interface | 1x BLE 5.0 and 802.15.4 (Zigbee) |
| Console Port | 1x USB-C (console only) |
| Supported Ethernet Standards | IEEE 802.3ab, 802.3af, 802.3at |
Physical & Environmental
| Dimensions (W x D x H) | 7.5 x 7.5 x 1.6 in (190.5 x 190.5 x 40.6 mm) |
| Weight | 1.5 lbs (0.68 kg) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 10% to 90% (non-condensing) |
| Storage Humidity | 5% to 90% (non-condensing) |
| Enclosure Material | Plastic |
Cloud Management & Licensing
| Cloud Management Platform | Cisco Meraki Dashboard |
| License Requirement | Meraki Enterprise License required |
| Management Capabilities | Web-based management, real-time monitoring, automatic firmware updates |
| Included Features | Client visibility, traffic analytics, remote troubleshooting |